WOD
50 EROM HSPU, every 30 seconds, rest 2 minutes after failure
+
TnG Power Clean- 3.3.3.3; 2min Rest (905/105/115)
+
10 min AMRAP Power Clean @ 90% 1RM (125)
FOOD
Meal 1 | ||||||||
Apple-Nut Egg Muffins, 2 serving | 139 | 9g | 8g | 9g | 121mg | 105mg | 6g | 2g |
Meal 2 | ||||||||
Quest - Protein Bar - Strawberry Cheesecake (Net Carbs), 1 bar | 160 | 25g | 5g | 20g | 5mg | 105mg | 2g | 17g |
Meal 3 | ||||||||
Greek Meatballs, 3 serving | 168 | 2g | 10g | 16g | 92mg | 52mg | 1g | 0g |
Trader Joe's - Uncured Bacon Ends and Pieces, 1 TBS cooked (7g) | 35 | 0g | 3g | 3g | 10mg | 190mg | 0g | 0g |
Tzatziki Guacamole, 1 serving(s) | 114 | 7g | 10g | 2g | 0mg | 5mg | 1g | 5g |
Trader Joe's - Roasted Plantain Chips, 20 chips (28g) | 140 | 20g | 6g | 0g | 0mg | 50mg | 0g | 1g |
Meal 4 | ||||||||
Trader Joe's - Almond Butter Raw Crunchy Unsalted, 32 grams (2 tbsp) | 190 | 6g | 17g | 8g | 0mg | 0mg | 2g | 3g |
Meal 5 | ||||||||
Beef - Ground, 85% lean meat / 15% fat, patty, cooked, broiled (hamburger), 1 serving ( 3 oz ) | 213 | 0g | 13g | 22g | 77mg | 61mg | 0g | 0g |
Carrots - Baby, raw, 1 serving | 30 | 7g | 0g | 1g | 0mg | 66mg | 4g | 2g |
Lettuce - Iceberg (includes crisphead types), raw, 0.5 cup shredded | 5 | 1g | 0g | 0g | 0mg | 4mg | 1g | 0g |
Meal 6 | ||||||||
Protein mug, 1 serving | 263 | 20g | 8g | 27g | 55mg | 320mg | 3g | 6g |
TOTAL: | 1,457 | 97g | 80g | 108g | 360mg | 958mg | 20g | 36g |
No comments:
Post a Comment