worked on push presses today...I did 5 sets of 4. next time I'll TIP and do 4 sets of 4 with 30 sec rest x 4 with 2 minutes rest between. Just wasn't feeling it today. Thennnnnn I put my brand spankin new belt to good use and worked on heavy thrusters. I was recently filled in on what the standards will be for thrusters in the competition coming up so I need to make extra sure that my feet do not move one bit during my thrusters. no hops up, backwards, going on to my tip toes, nada. I got up to 125 today, probably could have gone higher but A) I was tired B) I didn't want to max out today and C) I had a nice little workout ** ahead of me. why the stars? because I grossly underestimated this workout. I did it...did ok (6 and change for the first two, 5..almost 6 on the last one) ...and then promptly drove home (after forgetting my favorite shaker bottle at the gym), ate a lot of food, and passed out on the couch until about 5 minutes ago.
WOD
30# db strict press 5X4
+
heavy thrusters
+
8min AMRAP
5 KBS 2 pood/1.5 pood
5 Burpees
5 GHD Sit-Ups
5 Push-Ups
Rest 4min
X3
Fooooood (yes I'm being lazy and copying from myfitnesspal)
Meal 1 | ||||||||
Slow Cooker Bacon Chicken, 1 serving | 218 | 2g | 8g | 34g | 64mg | 198mg | 1g | 0g |
Trader Joe's - Sunflower Seed Butter, 2 Tbsp (32g) | 200 | 7g | 16g | 7g | 0mg | 120mg | 3g | 4g |
Meal 2 | ||||||||
Quest Protein Bar - Chocolate Chip Cookie Dough, 1 Bar | 190 | 21g | 8g | 21g | 5mg | 310mg | 1g | 17g |
Meal 3 | ||||||||
Greek Meatballs, 2 serving | 112 | 1g | 7g | 11g | 61mg | 35mg | 0g | 0g |
Strawberries - Raw, 6 small (1" dia) | 13 | 3g | 0g | 0g | 0mg | 0mg | 2g | 1g |
Oscar Mayer - Deli Fresh - Oven Roasted Turkey Breast, 56 grams | 50 | 1g | 1g | 9g | 25mg | 510mg | 1g | 0g |
Meal 4 | ||||||||
Apple-Nut Egg Muffins, 2 serving | 139 | 9g | 8g | 9g | 121mg | 105mg | 6g | 2g |
Carrots - Baby, raw, 1 serving | 30 | 7g | 0g | 1g | 0mg | 66mg | 4g | 2g |
Meal 5 | ||||||||
Greek Meatballs, 2 serving | 112 | 1g | 7g | 11g | 61mg | 35mg | 0g | 0g |
Tzatziki Guacamole, 1 serving(s) | 114 | 7g | 10g | 2g | 0mg | 5mg | 1g | 5g |
Eggs - Whole, raw, 1 large | 74 | 0g | 5g | 6g | 212mg | 70mg | 0g | 0g |
Trader Joe's - Uncured Bacon Ends and Pieces, 1.5 TBS cooked (7g) | 53 | 0g | 5g | 5g | 15mg | 285mg | 0g | 0g |
Trader Joe's - Uncured Bacon Ends and Pieces, 1.5 TBS cooked (7g) | 53 | 0g | 5g | 5g | 15mg | 285mg | 0g | 0g |
Trader Joe's - Roasted Plantain Chips, 20 chips (28g) | 140 | 20g | 6g | 0g | 0mg | 50mg | 0g | 1g |
Meal 6 | ||||||||
Trader Joe's 83% Dark Chocolate - Chocolate Lovers Bar, 0.25 of a bar | 94 | 5g | 7g | 1g | 0mg | 0mg | 2g | 2g |
TOTAL: | 1,592 | 84g | 93g | 122g | 579mg | 2,074mg | 21g | 34g |
overall my head hurts, my right forearm hurts, BOTH shoulders hurt, and I am so freaking exhausted it's silly. I have definitely earned my rest day for the week.
No comments:
Post a Comment