WOD:
sled pushes
+
2min Rest between A, B, C, D.
A1. 30-sec Mountain Climber
A2.30-sec Rest, do 5x Push-up during rest period
x4
+
B1. 30-sec Squat
B2. 30-sec Russian KB Swing (2pood) **only got about 5 per round
Alternate without rest for 4 rounds (4 min total)
+
C1. 30-sec American Swing (1.5 pood)
C2. 30-sec Strict Press 15# DB’s
Alternate without rest for 4 rounds (4 min total)
+
D1. 30-sec 10x Ball Slam 20# ball
D2. 30-sec 5x Push Press (70#)
Alternate without rest for 4 rounds (4 min total)
FOOD
Meal 1 | ||||||||
Slow Cooker Bacon Chicken, 1 serving | 218 | 2g | 8g | 34g | 64mg | 198mg | 1g | 0g |
Meal 2 | ||||||||
Bsn - Syntha-6 Isolate - Vanilla Ice Cream, 1 scoop (38g) | 150 | 7g | 2g | 25g | 20mg | 190mg | 1g | 2g |
Meal 3 | ||||||||
Chicken - Breast, meat only, cooked, roasted, 50 g | 83 | 0g | 2g | 16g | 43mg | 37mg | 0g | 0g |
Pace - Medium Chunky Salsa, 2 tbsp | 10 | 3g | 0g | 0g | 0mg | 230mg | 2g | 1g |
Materne - Gogo Squeez Apple Strawberry Applesauce on the Go, 1 pouch | 60 | 15g | 0g | 0g | 0mg | 0mg | 12g | 1g |
Meal 4 | ||||||||
Cliff Builders - Protein Bar - Chocolate Peanut Butter, 1 bar | 270 | 30g | 8g | 20g | 0mg | 310mg | 20g | 4g |
Meal 5 | ||||||||
Greek Meatballs, 2 serving | 112 | 1g | 7g | 11g | 61mg | 35mg | 0g | 0g |
Gatorade G2 Natural - Citrus Mango, 8 fl oz | 20 | 5g | 0g | 0g | 0mg | 110mg | 5g | 0g |
Meal 6 | ||||||||
Eggs - Whole, raw, 1 large | 74 | 0g | 5g | 6g | 212mg | 70mg | 0g | 0g |
Spinach - Raw, 1 cup | 7 | 1g | 0g | 1g | 0mg | 24mg | 0g | 1g |
Trader Joe's - Uncured Bacon Ends and Pieces, 2 TBS cooked (7g) | 70 | 0g | 6g | 6g | 20mg | 380mg | 0g | 0g |
Sweet potato - Cooked, baked in skin, without salt (Sweetpotato), 1 small | 54 | 12g | 0g | 1g | 0mg | 22mg | 5g | 2g |
Trader Joe's - Almond Butter Raw Crunchy Unsalted, 32 grams (2 tbsp) | 190 | 6g | 17g | 8g | 0mg | 0mg | 2g | 3g |
TOTAL: | 1,318 | 82g | 55g | 128g | 420mg | 1,606mg | 48g | 14g |
No comments:
Post a Comment