2x800 m run with 30# slamball
+
A. Power snatch 3, 3, 2, 2; rest 2 min (only the last set is tough. No misses)--85/95/105/105 attempted 110, but never got it. Really need to work on my form.
B. 10 Heavy KB Snatches Ea Arm x4 ; Rest 1min Between Arms--16 kg KB
C. Weighted Supinated Grip Chin-Ups; 5-7 x3; Rest 3min--10#, probably did about 3...whoops
I'm super beat today and starting to feel run down. I'm really busting my ass training for the competition and I don't think I'm recovering well. I'm getting back to taking my amino acid supplement...and trying to remember to take my biotin, b complex, and drenamin (adrenal support) regularly...but I haven't gotten back into the routine yet. My right shoulder and wrist kind of hurt right now which is making me rethink my plan of moving the 50 HSPU workout tomorrow...but with my schedule this week, it makes more sense to do it tomorrow rather than Friday. Guess I'll see how I feel tomorrow.
Food monster was in full force today. Here's what I shoved in my face today:
eal 1 | ||||||||
Bsn - Syntha-6 Chocolate Cake Batter Protein, 1 Rounded Scoop | 200 | 15g | 6g | 22g | 55mg | 220mg | 2g | 5g |
Trader Joe's - Very Cherry Berry Blend Frozen Fruit, 1 cup | 90 | 22g | 0g | 1g | 0mg | 5mg | 16g | 5g |
Trader Joe's - Coconut Milk Beverage - Unsweetened, 8 oz | 50 | 1g | 5g | 1g | 0mg | 150mg | 1g | 0g |
Meal 2 | ||||||||
Blueberries - Raw, 0.5 cup | 41 | 11g | 0g | 1g | 0mg | 1mg | 7g | 2g |
Chickfila - Chicken No Biscuit, 1 fillet | 130 | 6g | 6g | 12g | 25mg | 530mg | 0g | 1g |
Meal 3 | ||||||||
Apple, bacon, and rosemary pork meatballs, 3 serving | 270 | 3g | 22g | 17g | 72mg | 167mg | 2g | 0g |
Trail Mix, 1 serving(s) | 189 | 21g | 11g | 4g | 0mg | 28mg | 14g | 3g |
Meal 4 | ||||||||
Apple-Nut Egg Muffins, 2 serving | 139 | 9g | 8g | 9g | 121mg | 105mg | 6g | 2g |
Quest Bar - Lemon Cream Pie , 1 Bar (60g) | 170 | 25g | 6g | 20g | 5mg | 260mg | 1g | 17g |
Meal 5 | ||||||||
avocado cilantro chicken salad, 1 serving | 160 | 7g | 9g | 14g | 35mg | 150mg | 2g | 4g |
Sweet potato - Cooked, baked in skin, without salt (Sweetpotato), 1 small | 54 | 12g | 0g | 1g | 0mg | 22mg | 5g | 2g |
Once Again - Organic Sugar & Salt Free Sunflower Seed Butter, 1.5 tbsp | 135 | 5g | 11g | 5g | 0mg | 0mg | 1g | 2g |
Meal 6 | ||||||||
Pacific Gold - Original Beef Jerky (Costco 2 Pack - 8 oz Each), 2 oz | 160 | 14g | 2g | 22g | 20mg | 1,040mg | 12g | 0g |
TOTAL: | 1,788 | 151g | 86g | 129g | 333mg | 2,678mg | 69g | 43g |
No comments:
Post a Comment